| 编号 | 原文 | 台湾用语 | 大陆用语 | 其他用语 |
| 1 | lab project | 实验专案 | | | |
| 2 | label | 标号;标记;标签 | 标号 | | |
| 3 | label address table | 标号位址表 | | | |
| 4 | label area | 标号区 | | | |
| 5 | label assignment statement | 标号指定叙述 | | | |
| 6 | label attribute | 标号属性 | | | |
| 7 | label block | 标号段 | | | |
| 8 | label buffer address | 标号缓冲位址 | | | |
| 9 | label check | 标号核对 | | | |
| 10 | label coding | 标号编码 | | | |
| 11 | label combination | 标号组合 | | | |
| 12 | label constant | 标号常数 | | | |
| 13 | label data | 标号资料 | | | |
| 14 | label declaration | 标号宣告 | | | |
| 15 | label declaration part | 标号宣告部分 | | | |
| 16 | label declaration section | 标号宣告区段 | | | |
| 17 | label definition | 标号定义 | | | |
| 18 | label delimiter | 标号定界符 | | | |
| 19 | label descriptor | 标号描述符 | | | |
| 20 | label expression | 标号表式 | | | |
| 21 | label field | 标号栏 | | | |
| 22 | label format record | 标号格式记录 | | | |
| 23 | label group | 标号组 | | | |
| 24 | label handling | 标号处置 | | | |
| 25 | label handling routine | 标号处置常式 | | | |
| 26 | label identifier | 标号识别符 | | | |
| 27 | label information area | 标号资讯区 | | | |
| 28 | label key | 标号键 | | | |
| 29 | label map | 标号映像 | | | |
| 30 | label notation | 标号记法 | | | |
| 31 | label number | 标号数 | | | |
| 32 | label parameter | 标号参数 | | | |
| 33 | label prefix | 标号前置 | | | |
| 34 | label printer | 标号列印机 | | | |
| 35 | label procedure | 标号程序 | | | |
| 36 | label processing | 标号处理 | | | |
| 37 | label processing routine | 标号处理常式 | | | |
| 38 | label processor | 标号处理机 | | | |
| 39 | label record | 标号记录 | | | |
| 40 | label record clause | 标号记录子句 | | | |
| 41 | label record standard | 标号记录标准 | | | |
| 42 | label routine | 标号常式 | | | |
| 43 | label save area | 标号保存区 | | | |
| 44 | label set | 标号集 | | | |
| 45 | label subscript | 标号下标 | | | |
| 46 | label symbol | 标号符号 | | | |
| 47 | label table | 标号表 | | | |
| 48 | label terminator | 标号终止符 | | | |
| 49 | label trace | 标号追踪 | | | |
| 50 | label translation | 标号变换 | | | |
| 51 | label variable | 标号变数 | | | |
| 52 | labeled | 有标 | | | |
| 53 | labeled algorithm | 有标演算法 | | | |
| 54 | labeled block | 有标块 | | | |
| 55 | labeled channel | | 带标号信道 | | |
| 56 | labeled common area | 有标公用区 | | | |
| 57 | labeled common block | 有标公用块 | | | |
| 58 | labeled common name | 有标公用区名 | | | |
| 59 | labeled data stream | 有标资料流 | | | |
| 60 | labeled graph | 有标图 | | | |
| 61 | labeled image | 有标影像 | | | |
| 62 | labeled input file | 有标输入档 | | | |
| 63 | labeled instruction | 有标指令 | | | |
| 64 | labeled multiplexing | | 带标号复用 | | |
| 65 | labeled ordered tree | 带标有序树 | | | |
| 66 | labeled Petri net | | 标号佩特里网 | | |
| 67 | labeled plane displays | 有标平面显示器 | | | |
| 68 | labeled reachable tree | | 标号可达树 | | |
| 69 | labeled security | | 标号化安全 | | |
| 70 | labeled series-parallel network | 有标串并联网路 | | | |
| 71 | labeled statement | 有标叙述 | | | |
| 72 | labeled storage | 有标储存器 | | | |
| 73 | labeled transitive digraph | 有标递移有向图 | | | |
| 74 | labeled tree | 有标树 | | | |
| 75 | labeling | 标号 | | | |
| 76 | labeling method | 标号法 | | | |
| 77 | labeling procedure | 标号程序 | | | |
| 78 | labor completed | 巳完成人工 | | | |
| 79 | labor content lower levels | 低阶人工内容 | | | |
| 80 | labor content this level | 本阶人工内容 | | | |
| 81 | labor cost | 人工成本 | | | |
| 82 | labor hour | 人工小时 | | | |
| 83 | labor reported | 已报人工 | | | |
| 84 | labor reporting | 人工报告 | | | |
| 85 | labor tickets | 人工单 | | | |
| 86 | labor time | 人工时间 | | | |
| 87 | labor total | 人工总计 | | | |
| 88 | labor/overhead table | 人工/间接制造费用表 | | | |
| 89 | laboratory | 实验室 | | | |
| 90 | laboratory automation | 实验室自动化 | | | |
| 91 | laboratory automation system | 实验室自动化系统 | | | |
| 92 | laboratory computer | 实验室计算机 | | | |
| 93 | laboratory computer hierarchy | 实验室计算机阶层 | | | |
| 94 | laboratory computer on-line inquiry | 实验室计算机连线询问 | | | |
| 95 | laboratory control computer | 实验室控制计算机 | | | |
| 96 | laboratory data management | 实验室资料管理 | | | |
| 97 | laboratory data processor | 实验室资料处理器 | | | |
| 98 | laboratory data products group | 实验室资料产品组 | | | |
| 99 | laboratory data stream | 实验室资料流 | | | |
| 100 | laboratory database | 实验室资料库 | | | |
| 101 | laboratory effects | 实验室效应 | | | |
| 102 | laboratory environment | 实验室环境 | | | |
| 103 | laboratory information processing system | 实验室资讯处理系统 | | | |
| 104 | laboratory interconnecting programming system | 实验室互连程式设计系统 | | | |
| 105 | laboratory minicomputer | 实验室迷你电脑 | | | |
| 106 | laboratory operating system | 实验室操作系统 | | | |
| 107 | laboratory peripheral system | 实验室周边系统 | | | |
| 108 | laboratory reliability test | 实验室可靠度测试 | | | |
| 109 | laboratory report | 实验室报告 | | | |
| 110 | laboratory signal processing instrument | 实验室信号处理仪器 | | | |
| 111 | laboratory signal processor | 实验室信号处理机 | | | |
| 112 | laboratory system | 实验室系统 | | | |
| 113 | lace | 边带打孔 | | | |
| 114 | lace card | 边带打孔卡 | | | |
| 115 | laced card | 多馀孔卡片 | | | |
| 116 | lack-of-knowledge inference | 知识缺乏推理 | | | |
| 117 | ladder diagram | 梯形图 | 梯形图 | | |
| 118 | ladder logic | 梯形逻辑 | | | |
| 119 | ladder network | 梯形网路 | | | |
| 120 | ladder printer | 梯形列印机 | | | |
| 121 | ladder static logic | 梯形静态逻辑 | | | |
| 122 | Laddic | 拉蒂克多孔磁心 | | | |
| 123 | lag | 滞後 | 滞后 | | |
| 124 | lag network | 滞後网路 | | | |
| 125 | lag or lead | 滞後或引线 | | | |
| 126 | lag product | 滞後积 | | | |
| 127 | lag time | 滞後时间 | | | |
| 128 | lag unit | 滞後单元 | | | |
| 129 | lag window | 滞後视窗 | | | |
| 130 | lagged product theorem | 滞後乘积定理 | | | |
| 131 | lagging | 滞後 | | | |
| 132 | lagging current | 滞後电流 | | | |
| 133 | Lagrange intergration formula | 拉格朗日积分公式 | | | |
| 134 | Lagrange interpolation | 拉格朗日内插 | | | |
| 135 | Lagrange inversion formula | 拉格朗日反算公式 | | | |
| 136 | Lagrange multiplier | 拉格朗日乘数 | | | |
| 137 | Lagrangian coordinates | 拉格朗日坐标 | | | |
| 138 | lambda binding | λ连结 | | | |
| 139 | lambda calculus | λ演算 | | | |
| 140 | lambda calculus notation | λ演算记法 | | | |
| 141 | lambda definition | λ定义 | | | |
| 142 | lambda expression | λ表式 | | | |
| 143 | lambda notation | λ记法 | | | |
| 144 | lambda parameter | λ参数 | | | |
| 145 | lambda variable | λ变数 | | | |
| 146 | lambda-stochastic finite state language | λ随机有限状态语言 | | | |
| 147 | lambda-stochastic push-down language | λ随机下推语言 | | | |
| 148 | Lambert's model | | 朗伯模型 | | |
| 149 | laminar bus A | 叠层汇流排A | | | |
| 150 | laminar bus B | 叠层汇流排B | | | |
| 151 | laminar bus | 叠层汇流排 | | | |
| 152 | laminar flow | 叠层流 | | | |
| 153 | laminate | 层板 | 层压板 | | |
| 154 | laminate board | 层板 | | | |
| 155 | laminate bus plate | 层板汇流条板 | | | |
| 156 | laminated bus plate | 层板汇流条板 | | | |
| 157 | laminated magnetic head | | 叠片式磁头 | | |
| 158 | lamination | 分层;叠片 | | | |
| 159 | lamp driver | 指示灯驱动器 | | | |
| 160 | lamp monitor | 灯监视器 | | | |
| 161 | LAN | | 局域网 | | |
| 162 | LAN broadcast | 区域网路广播 | 局域网广播 | | |
| 163 | LAN broadcast address | 区域网路广播位址 | 局域网广播地址 | | |
| 164 | LAN gateway | 区域网路闸道 | 局域网网关 | | |
| 165 | LAN global address | 区域网路全球位址 | 局域网全球地址 | | |
| 166 | LAN group address | 区域网路群组位址 | 局域网[成]组地址 | | |
| 167 | LAN individual address | 区域网路个别位址 | 局域网单[个]地址 | | |
| 168 | LAN manager | 区域网路管理器 | 局域网管理程序 | | |
| 169 | LAN multicast | 区域网路多播 | 局域网多播 | | |
| 170 | LAN multicast address | 区域网路多播位址 | 局域网多播地址 | | |
| 171 | LAN server | 区域网路伺服器 | 局域网服务器 | | |
| 172 | LAN switch | | 局域网交换机 | | |
| 173 | land based facilities | 地面为本的设备 | | | |
| 174 | land development accounting system | 土地开发会计系统 | | | |
| 175 | land line | 陆线 | | | |
| 176 | land line facilities | 陆线设施 | | | |
| 177 | land line teletype | 陆线电传打字 | | | |
| 178 | land line teletypewriter | 陆线电传打字机 | | | |
| 179 | land station | 地面站 | | | |
| 180 | land terminal | 地面终端站 | | | |
| 181 | landing | 着陆;定位 | | | |
| 182 | landing line teletype | 定位行电传打字 | | | |
| 183 | landing zone | 定位区 | | | |
| 184 | Landsat | 地球卫星 | | | |
| 185 | LANDSAT image processing | 地球卫星影像处理 | | | |
| 186 | landscape | 横向排法;风景排法 | 横向 | | |
| 187 | language | 语言 | 语言 | | |
| 188 | language acquisition | | 语言获取 | | |
| 189 | language analysis | 语言分析 | | | |
| 190 | language and language behavior abstracts | 语言与语言行为摘要 | | | |
| 191 | language and terminal | 语言和终端 | | | |
| 192 | language assembler | 语言组合程式 | | | |
| 193 | language based architecture | 语言为本的架构 | | | |
| 194 | language binding | 语言连结 | | | |
| 195 | language call | 语言呼叫 | | | |
| 196 | language character | 语言字元 | | | |
| 197 | language character set | 语言字元集 | | | |
| 198 | language class | 语言类 | | | |
| 199 | language code | 语言码 | | | |
| 200 | language complexity | 语言复杂性 | | | |
| 201 | language concept | 语言概念 | | | |
| 202 | language construction | 语言构造 | | | |
| 203 | language control form | 语言控制形式 | | | |
| 204 | language convention | 语言规约 | | | |
| 205 | language conversion program | 语言转换程式 | | | |
| 206 | language converter | 语言转换器 | | | |
| 207 | language converter translator | 语言转换翻译器 | | | |
| 208 | language data | 语言数据 | | | |
| 209 | language data processing | 语言资料处理 | | | |
| 210 | language definition | 语言定义 | | | |
| 211 | language dependent parameter | 语言相关的参数 | | | |
| 212 | language dependent translator | 语言相关翻译器 | | | |
| 213 | language description | 语言描述 | | | |
| 214 | language description language | 描述语言的语言 | | | |
| 215 | language design criteria | 语言设计准则 | | | |
| 216 | language designer | 语言设计师 | | | |
| 217 | language development | 语言开发 | | | |
| 218 | language digit | 语言数位 | | | |
| 219 | language editor | 语言编辑器 | | | |
| 220 | language element | 语言元素 | | | |
| 221 | language engineering | 语言工程 | | | |
| 222 | language exploitation condense | 利用语言的浓缩 | | | |
| 223 | language extendibility | 语言可扩充性 | | | |
| 224 | language feature | 语言特徵 | | | |
| 225 | language file | 语言档;语言档案 | | | |
| 226 | language for conversational computing | 交谈计算语言 | | | |
| 227 | language for programming-in-the-small | 设计小型程式的语言 | | | |
| 228 | language for robot control | 机器人控制语言 | | | |
| 229 | language for symbolic simulation | 符号模拟语言 | | | |
| 230 | language for system development | 系统开发语言 | | | |
| 231 | language for your remote instruction by computer | 计算机远程教学语言 | | | |
| 232 | language form | 语言形式 | | | |
| 233 | language fundamental frequency recognition | 语言基频识别 | | | |
| 234 | language generation system | 语言产生系统 | | | |
| 235 | language graph | 语言图 | | | |
| 236 | language hierarchy | 语言阶层 | | | |
| 237 | language identification | 语言识别 | | | |
| 238 | language independent error recovery method | 独立於语言的错误复原方法 | | | |
| 239 | language independent macroprocessor | 语言无关的巨集处理器 | | | |
| 240 | language inference | 语言推理 | | | |
| 241 | language information | | 语言信息 | | |
| 242 | language information algebra system | 语言资讯代数系统 | | | |
| 243 | language information processing | 语言资讯处理 | | | |
| 244 | language interpretation module | 语言解译模组 | | | |
| 245 | language interpreter | 语言解译器 | | | |
| 246 | language knowledge base | 语言知识库 | 语言知识库 | | |
| 247 | language level | 语言位准 | | | |
| 248 | language list processing | 语言串列处理 | | | |
| 249 | language media format | 语言媒体格式 | | | |
| 250 | language membership proof system | | 语言成员证明系统 | | |
| 251 | language model | | 语言模型 | | |
| 252 | language of production system | 生成系统语言 | | | |
| 253 | language oriented system analysis table | 语言导向的系统分析表 | | | |
| 254 | language pair | 语言对 | | | |
| 255 | language pattern | 语言型样 | | | |
| 256 | language primitive | 语言基元 | | | |
| 257 | language processing and debugging | 语言处理和除错 | | | |
| 258 | language processor | | 语言处理程序 | | |
| 259 | language processor unit | 语言处理机单元 | | | |
| 260 | language recognition | | 语言识别 | | |
| 261 | language reference manual | 语言参考手册 | | | |
| 262 | language reliability | 语言可靠性 | | | |
| 263 | language requirement | 语言需求 | | | |
| 264 | language rules | 语言规则 | | | |
| 265 | language selection | 语言选择 | | | |
| 266 | language shift | 语言移位 | | | |
| 267 | language size | 语言大小 | | | |
| 268 | language specific linkage | 语言特定链接 | | | |
| 269 | language specification | 语言规格 | | | |
| 270 | language standard | | 语言标准 | | |
| 271 | language standardization | 语言标准化 | | | |
| 272 | language statement | 语言叙述 | | | |
| 273 | language structure | 语言结构 | | | |
| 274 | language structure group | 语言结构组 | | | |
| 275 | language subset | 语言子集 | | | |
| 276 | language subsystem | 语言子系统 | | | |
| 277 | language summary | 语言摘要 | | | |
| 278 | language support environment | 语言支援环境 | | | |
| 279 | language system | 语言系统 | | | |
| 280 | language teaching system | 语言教学系统 | | | |
| 281 | language theory semantics | 语言理论语意学 | | | |
| 282 | language tool | 语言工具 | | | |
| 283 | language transformation | 语言变换 | | | |
| 284 | language translation feature | 语言翻译特徵 | | | |
| 285 | language translation system | 语言翻译系统 | | | |
| 286 | language translation | 语言翻译 | | | |
| 287 | language translator | 语言翻译器 | | | |
| 288 | language understanding system | 语言理解系统 | | | |
| 289 | language virtuality | 语言可虚拟性 | | | |
| 290 | language-description language | | 语言描述语言 | | |
| 291 | languageless programming | 无语言程式设计 | | | |
| 292 | language's fundamental structure | 语言的基本结构 | | | |
| 293 | LAPB | | 平衡型链路接入规程 | | |
| 294 | lapel microphone | 佩带式麦克风 | | | |
| 295 | Laplace operator | 拉普拉斯运算子 | | | |
| 296 | Laplace's law | 拉普拉斯定律 | | | |
| 297 | Laplacian | 拉普拉斯算符 | | | |
| 298 | lapse | 失误 | | | |
| 299 | laptop | 膝上型电脑 | 膝上(型)计算机 | | |
| 300 | laptop computer | 膝上型电脑 | 膝上计算机 | | |
| 301 | large area display | 大面积显示器 | | | |
| 302 | large area electronic display panel | 大面积电子显示面板 | | | |
| 303 | large area record reader | 大面积记录阅读机 | | | |
| 304 | large artificial nerve network | 大型人工神经网路 | | | |
| 305 | large associative processor | 大相联处理机 | | | |
| 306 | large attribute | 大属性 | | | |
| 307 | large automatic research computer | 大型自动研究计算机 | | | |
| 308 | large capacity core storage | 大容量磁心储存器 | | | |
| 309 | large capacity memory | 大容量记忆体 | | | |
| 310 | large capacity satellite | 大容量卫星 | | | |
| 311 | large capacity storage | 大容量储存器 | | | |
| 312 | large computer | 大型计算机 | | | |
| 313 | large computer project | 大型计算机专案 | | | |
| 314 | large computer supply | 大型计算机电源 | | | |
| 315 | large computer system | 大型计算机系统 | | | |
| 316 | large computerized branch exchange | 大型电脑化分局交换机 | | | |
| 317 | large core memory | 大容量磁心记忆体 | | | |
| 318 | large core storage access method | 大容量磁心储存器存取法 | | | |
| 319 | large core storage | 大容量磁心储存器 | | | |
| 320 | large data processing | 大量资料处理 | | | |
| 321 | large database system | 大型资料库系统 | | | |
| 322 | large database | 大型资料库 | | | |
| 323 | large deformation | 大变形 | | | |
| 324 | large digital circuits | 大型数位电路 | | | |
| 325 | large electronic display panel | 大型电子显示面板 | | | |
| 326 | large electronic display | 大型电子显示器 | | | |
| 327 | large general purpose computer | 大型通用计算机 | | | |
| 328 | large injection | 大量注入 | | | |
| 329 | large integrated monolithic array computer | 大型积体单石阵列计算机 | | | |
| 330 | large letter | 大字母 | | | |
| 331 | large linear system | 大线性系统 | | | |
| 332 | large matrix store | 大容量矩阵储存器 | | | |
| 333 | large panel display | 大型面板显示 | | | |
| 334 | large power semiconductor device | 大功率半导体装置 | | | |
| 335 | large power supply | 大电源 | | | |
| 336 | large print video terminal | 大型列印视频终端机 | | | |
| 337 | large program life cycle | 大型程式生命周期 | | | |
| 338 | large real-time problem | 大型即时问题 | | | |
| 339 | large retainer | 大型扣件 | | | |
| 340 | large sample theory | 大样本理论 | | | |
| 341 | large scale | 大型;大规模 | | | |
| 342 | large scale compound integration circuit | 大型复合积体电路 | | | |
| 343 | large scale computer project | 大型计算机专案 | | | |
| 344 | large scale computer system | 大型计算机系统 | | | |
| 345 | large scale computer | 大型计算机 | | | |
| 346 | large scale data processor | 大型资料处理机 | | | |
| 347 | large scale digital computer | 大型数位计算机 | | | |
| 348 | large scale display | | 大屏幕显示器 | | |
| 349 | large scale dynamic system | 大型动态系统 | | | |
| 350 | large scale hybrid integrated circuit | 大型并合积体电路 | | | |
| 351 | large scale hybrid microprocessor | 大型并合微处理机 | | | |
| 352 | large scale integrated chip | 大型积体晶片 | | | |
| 353 | large scale integrated circuit design | 大型积体电路设计 | | | |
| 354 | large scale integrated circuit | 大型积体电路 | | | |
| 355 | large scale integrated microprocessor | 大型积体微处理机 | | | |
| 356 | large scale integrated | 大型积体 | | | |
| 357 | large scale integration | 大型积体 | | | |
| 358 | large scale knowledge system | 大型知识系统 | | | |
| 359 | large scale memory | 大型记忆体 | | | |
| 360 | large scale numerical problem | 大型数值问题 | | | |
| 361 | large scale program | 大型程式 | | | |
| 362 | large scale software development | 大型软体开发 | | | |
| 363 | large scale structure | 大型结构 | | | |
| 364 | large scale system | 大型系统 | | | |
| 365 | large scale target display | 大型目标显示器 | | | |
| 366 | large scale time-sharing system | 大型分时系统 | | | |
| 367 | large scientific code | 大型科学码 | | | |
| 368 | large screen display system | 大萤幕显示系统 | | | |
| 369 | large screen display | 大萤幕显示 | | | |
| 370 | large screen projector | 大萤幕投影机 | | | |
| 371 | large signal operation | 大信号操作 | | | |
| 372 | large signal parameter | 大信号参数 | | | |
| 373 | large syntactic mark | 大语法标示 | | | |
| 374 | large system engineering operation | 大系统工程作业 | | | |
| 375 | large system job | 大系统工件 | | | |
| 376 | large value capacitor | 大值电容器 | | | |
| 377 | large vocabulary speech recognition | | 大词表语音识别 | | |
| 378 | large volume data exchange | 大容量资料交换;大容量资料交换机 | | | |
| 379 | large volume data | 大容量资料 | | | |
| 380 | larger topology | 较大拓扑学 | | | |
| 381 | larger word | 较大字 | | | |
| 382 | large-scale computer | | 大型计算机 | | |
| 383 | largest integral equivalent | 最大等价整数 | | | |
| 384 | largest logical record size | 最大逻辑记录长度 | | | |
| 385 | largest processing time first | 最长处理时间优先 | | | |
| 386 | laser | 雷射 | | | |
| 387 | laser acoustic delay | 雷射声响延迟 | | | |
| 388 | laser acquisition and direction | 雷射搜索和指挥 | | | |
| 389 | laser addressed memory | 雷射定址记忆体 | | | |
| 390 | laser aerospace communications equipment | 航太雷射通信设备;航空雷射通信设备 | | | |
| 391 | laser amplifier chain | 雷射放大器 接 | | | |
| 392 | laser annealed solar cell | 雷射退火太阳能单元 | | | |
| 393 | laser annealing | 雷射退火 | | | |
| 394 | laser attenuator assembly | 雷射衰减器组合 | | | |
| 395 | laser basic mode | 雷射基本模式 | | | |
| 396 | laser beam accessible storage | 雷射束可存取储存器 | | | |
| 397 | laser beam deflection circuit | 雷射束偏转电路 | | | |
| 398 | laser beam printer | 雷射束列印机 | 激光打印机 | | |
| 399 | laser beam recorder | 雷射束记录器 | | | |
| 400 | laser beam recording | 雷射束记录技术 | | | |
| 401 | laser beam rotating mirror image recorder | 转镜式雷射束影像记录器 | | | |
| 402 | laser beam scanner | 雷射束扫瞄器 | | | |
| 403 | laser beam storage | 雷射束储存 | | | |
| 404 | laser beam sweep | 雷射束拂掠 | | | |
| 405 | laser beam transmission | 雷射束传输 | | | |
| 406 | laser beam | 雷射束 | | | |
| 407 | laser cavity | 雷射空腔 | | | |
| 408 | laser channel capacity | 雷射通道容量 | | | |
| 409 | laser coding memory | 雷射编码记忆体 | | | |
| 410 | laser COM | 雷射COM;电脑输出雷射微胶片 | | | |
| 411 | laser communication | 雷射通信 | | | |
| 412 | laser communication and tracking | 雷射通信与追踪 | | | |
| 413 | laser communication link | 雷射通信链接 | | | |
| 414 | laser communication satellite experiment | 雷射通信卫星实验 | | | |
| 415 | laser computer | 雷射计算机 | | | |
| 416 | laser connector | 雷射连接器 | | | |
| 417 | laser creation | 雷射建立 | | | |
| 418 | laser data transmission | 雷射资料传输 | | | |
| 419 | laser designator seeker system | 雷射指定符寻觅系统 | | | |
| 420 | laser detector diode | 雷射检波二极体 | | | |
| 421 | laser diode | 雷射二极体 | | | |
| 422 | laser display | 雷射显示 | | | |
| 423 | laser display system | 雷射显示系统 | | | |
| 424 | laser emulsion storage | 雷射乳剂储存器 | | | |
| 425 | laser facility storage | 雷射设施储存 | | | |
| 426 | laser font | 雷射字型 | | | |
| 427 | laser holography memory | 雷射全像术记忆体 | | | |
| 428 | laser homing and warning system | 雷射归位与警告系统 | | | |
| 429 | laser intersatellite communication | 卫星间雷射通讯 | | | |
| 430 | laser measuring system | 雷射测量系统 | | | |
| 431 | laser memory | 雷射记忆体 | 激光存储器 | | |
| 432 | laser mode | 雷射模 | | | |
| 433 | laser optical video-disc | 雷射光学影碟 | | | |
| 434 | laser phototypesetter | 雷射照相排版机 | | | |
| 435 | laser plotter | 雷射绘图器 | | | |
| 436 | laser print head | 雷射列印头 | | | |
| 437 | laser printer | 雷射列印机 | 激光印刷机 | | |
| 438 | laser profile system | 雷射设定档系统 | | | |
| 439 | laser ranging and tracking system | 雷射测距与追纵系统 | | | |
| 440 | laser ranging and tracking system | 雷射测距与追踪系统 | | | |
| 441 | laser satellite tracking installation | 雷射卫星追踪装备 | | | |
| 442 | laser scanner storage | 雷射扫瞄器储存 | | | |
| 443 | laser sensor | 雷射感测器 | | | |
| 444 | laser signal device | 雷射信号装置 | | | |
| 445 | laser source | 雷射源 | | | |
| 446 | laser storage | 雷射储存器 | | | |
| 447 | laser threshold | 雷射定限 | | | |
| 448 | laser typesetter | 雷射排版机 | 激光照排机 | | |
| 449 | laser vision | | 激光影碟 | | |
| 450 | laser voice link | 雷射语音链接 | | | |
| 451 | laser xerography | 雷射静电印刷术 | | | |
| 452 | lasing | 雷射作用 | | | |
| 453 | lasing medium | 雷射媒体 | | | |
| 454 | last activity date | 前次活动日期 | | | |
| 455 | last address register | 最後位址暂存器 | | | |
| 456 | last attribute | 最後属性 | | | |
| 457 | last come first serve discipline | 後到先做规则 | | | |
| 458 | last come first serve policy | 後到先做政策 | | | |
| 459 | last come first serve | 後到先做 | | | |
| 460 | last cost | 前次成本 | | | |
| 461 | last costed | 前次列计成本 | | | |
| 462 | last current state | 最後现行状态 | | | |
| 463 | last cycle | 前次周期 | | | |
| 464 | last data sample | 前次数据样本 | | | |
| 465 | last date affecting quantity on hand | 前次影响在库数量日期 | | | |
| 466 | last digit code | 未数位码 | | | |
| 467 | last element | 末元素 | | | |
| 468 | last element of chain | 尾元素 | | | |
| 469 | last environment point | 最後环境点 | | | |
| 470 | last executed instruction | 最後执行指令 | | | |
| 471 | last frame address register | 最後框位址暂存器 | | | |
| 472 | last in chain | 後进链 | | | |
| 473 | last in first out list | 後进先出串列 | | | |
| 474 | last in first out memory | 後进先出记忆体 | | | |
| 475 | last in first out stack | 後进先出堆叠 | | | |
| 476 | last in first out store | 後进先出储存 | | | |
| 477 | last in first out | 後进先出 | | | |
| 478 | last in last out | 後进後出 | | | |
| 479 | last issue date | 前次发料日期 | | | |
| 480 | last issue date of component | 前次组件发料日期 | | | |
| 481 | last item | 末项 | | | |
| 482 | last level register | 末级暂存器 | | | |
| 483 | last level | 末级 | | | |
| 484 | last location | 最後位置 | | | |
| 485 | last logical record | 最後逻辑记录 | | | |
| 486 | last macro | 最後巨集 | | | |
| 487 | last maintained | 前次维护 | | | |
| 488 | last marked character | 最後标示字元 | | | |
| 489 | last number | 末号 | | | |
| 490 | last of chain | 末 | | | |
| 491 | last operation | 前次作业 | | | |
| 492 | last pass phase | 末遍阶段 | | | |
| 493 | last physical cycle count date | 前次实际周期计数日期 | | | |
| 494 | last priority | | 最后优先级 | | |
| 495 | last priority level | 最後优先等级 | | | |
| 496 | last rack | 末架 | | | |
| 497 | last radio contact | 最後一次无线电联络 | | | |
| 498 | last record | 最後记录 | | | |
| 499 | last referenced point | 最後引用点 | | | |
| 500 | last sector | 末扇区 | | | |
| 501 | last segment indicator | 最末段指示符 | | | |
| 502 | last significant figure | 最後有效数 | | | |
| 503 | last simulated | 前次模拟的 | | | |
| 504 | last son | 末子节点 | | | |
| 505 | last subscript | 最後下标 | | | |
| 506 | last symbol | 最後符号 | | | |
| 507 | last term | 末项 | | | |
| 508 | last terminal | 最後终端符 | | | |
| 509 | last test | 最後测试 | | | |
| 510 | last test step | 最後测试步 | | | |
| 511 | last textword | 最後内文字 | | | |
| 512 | last transaction | 前次异动 | | | |
| 513 | last transaction date | 前次异动日期 | | | |
| 514 | last unit cost | 前次单位成本 | | | |
| 515 | last use | 前次使用 | | | |
| 516 | last word address | 末字位址 | | | |
| 517 | last word | 末字 | | | |
| 518 | last-in first-out | | 后进先出 | | |
| 519 | latch | 闩;锁存器 | 锁存器 | | |
| 520 | latch bit test | 锁存位位测试 | | | |
| 521 | latch checking switch | 锁存检查开关 | | | |
| 522 | latch circuit | 锁存电路 | | | |
| 523 | latch decoder | 锁存解码器 | | | |
| 524 | latch down key | 锁下键 | | | |
| 525 | latch enable | 锁存赋能 | | | |
| 526 | latch mode | 锁存模式 | | | |
| 527 | latch out tabulator key | 制表键锁定 | | | |
| 528 | latch output | 锁存输出 | | | |
| 529 | latch pulse | 锁存脉冲 | | | |
| 530 | latch register | 锁存暂存器 | | | |
| 531 | latch trip | 闩跳脱 | | | |
| 532 | latch unit | 锁存单元 | | | |
| 533 | latch up | 锁定;内锁 | | | |
| 534 | latch up free | 无锁定 | | | |
| 535 | latchdown | 锁定 | | | |
| 536 | latched | 闩锁 | | | |
| 537 | latched system | 闩锁系统 | | | |
| 538 | latching | 闩锁 | | | |
| 539 | latching full adder | 闩锁全加器 | | | |
| 540 | latching logic | 闩锁逻辑 | | | |
| 541 | latching network | 闩锁网路 | | | |
| 542 | latching semiconductor diode | 闩锁半导体二极体 | | | |
| 543 | late commitment | 延迟交付 | | | |
| 544 | late date | 延迟日期 | | | |
| 545 | late distortion | 延迟失真 | | | |
| 546 | late register | 後暂存器 | | | |
| 547 | latency | 潜伏 | 潜伏时间, *等待时间 | | |
| 548 | latency avoidance | | 等待避免 | | |
| 549 | latency hiding | | 等待隐藏 | | |
| 550 | latency time | 潜伏时间 | | | |
| 551 | latency tolerance | 潜时容许度 | | | |
| 552 | latent error | 潜在误差 | | | |
| 553 | latent heat | 潜热 | | | |
| 554 | latent image | 潜像 | | | |
| 555 | latent multivalued dependencies | 潜在多值相关 | | | |
| 556 | latent root | 潜在根 | | | |
| 557 | latent vector | 潜在向量 | | | |
| 558 | later phase | 後阶段 | | | |
| 559 | lateral | 横向 | | | |
| 560 | lateral communications | 横向通信 | | | |
| 561 | lateral complementary transistor | 横向互补电晶体 | | | |
| 562 | lateral deflection | 横向偏转 | | | |
| 563 | lateral diffusion | 横向扩散 | | | |
| 564 | lateral displacement coding | 横向位移编码 | | | |
| 565 | lateral displacement loss | 横向位移损耗 | | | |
| 566 | lateral inhibition | | 侧抑制 | | |
| 567 | lateral injection | 横向注入 | | | |
| 568 | lateral isolation | 横向隔离 | | | |
| 569 | lateral load | 横向负载 | | | |
